Total replies
44
across email + LinkedIn
Firsty leads
22
owned by Firsty
LeadShuttle leads
22
owned by LeadShuttle
Active leads
11
in conversation
Forwarded
11
sent to the right person
Meetings booked
6
pitch calls held
Positive rate
68%
leads, forwarded, nurturing
Pipeline by status
where every reply stands today
Replies over time
weekly, split by channel
Replies by channel
LinkedIn vs cold email
Replies by location
top markets
All replies
44 of 44 leads
| Status | Contact | Channel | Location | Size | Latest reply | Links | ||
|---|---|---|---|---|---|---|---|---|
| 8/31/2026 | Revolut Financial Services | Priyal Jalan Senior Manager, Product and Strategy | Cold Email | Singapore | 10K+ | Hi KD, hope you are doing well. Thanks for reaching out, and apologies for the delayed response - I missed seeing your earlier emails. Connecting you with @Edmund Sim who is looking after partnerships in Singapore. You may connect with him to explore potential opportunities with Revolut :) Thanks, Priyal | ||
| 8/31/2026 | Revv Travel Arrangements | Adithya Upadhyaya Product Manager | Cold Email | India | 201-500 | Revv is primarily India focused. We don't have international travellers who would want Esims | ||
| 8/28/2026 | Saudia Airlines and Aviation | Avadhesh Sharma Head of Digital Products, Data & AI | India | 10K+ | Hi KD Let’s connect next week when I am back to office 👏 👍 😊 +91 8447033555 is my WhatsApp | |||
| 8/28/2026 | SnappTrip Travel Arrangement | Mohammadreza Manafzadeh Partnerships Development Manager | Cold Email | Iran | 201-500 | Hello, I hope you are well and in good health. I did not fully understand the reason for your approach, we have restrictions in Iran, was this meeting request made due to our restrictions and consciously of our conditions or was this connection included by chance? Please give us a demo and more information about your platform. Thank you and good luck. | ||
| 8/27/2026 | Traveloka | John Butler Head of Product | Australia | — | the Esim is under a different area in TVLK. my understanding is they already have a vendor for this | |||
| 8/25/2026 | Jeeny IT Services and IT Consulting | Muhammad Waqar Majeed Senior Product Manager | Saudi Arabia | 501-1000 | sounds interesting, would appreciate if you can share a brief document explaining how it works here | |||
| 8/24/2026 | Equitas Small Finance Bank Banking | Nishanth Krish Head of Digital | India | 10K+ | Hi, can you pls share your deck and use case to nishanthrk@equitasbank.com | |||
| 8/24/2026 | PhonePe Banking | Abhishek Thakur Head of Strategy & Growth - Appstore & Ads | India | 10K+ | Hey KD This seems like an interesting product. Would like be possible to share 1) Whats the extent of drop in connectivity on engagement especially for apps like PhonePe in India? We don't see a significant cross border movement for our user base. 2) Whats the coverage of your product and how does it work? Abhishek.t@phonepe.com | |||
| 8/24/2026 | Zig by ComfortDelGro leisure, travel & tourism | Gugan N VP-Product | Malaysia | 51-200 | Hi, Our customers are mainly focused only on SG and this doesnt work out for us | |||
| 8/21/2026 | SeA Bank Banking | Anna Tran Head of Partnerships and Transaction Banking | Vietnam | 5001-10000 | Hi KD, thanks for following up and for sharing more details. This sounds interesting, particularly as SeABank is currently working on the development of our new app. I’d be happy to take a look at the potential use case and see whether it could be relevant to our roadmap. I’m not directly responsible for the digital/app development area, as this is managed by another team. If I see a good fit, I’d be happy to connect you with the right person internally for further discussion. Perhaps, as a first step, you could send me a brief deck or some materials via WhatsApp so I can review the solution and understand the business model and integration approach before we arrange a call. Thanks again, KD. 👏 👍 😊 My whatapp: +84 983628984 | |||
| 8/21/2026 | CIMB Bank Vietnam Banking | AN Giap Product Manager | Vietnam | 201-500 | Can you share via email? | |||
| 8/20/2026 | SOCAR Mobility Malaysia Travel Arrangements | Sharvin Sivakumar Manager, Business Planning & Strategy | Cold Email | Malaysia | 201-500 | Hello there, Apologies for the delay, sounds interesting. Can we have a meet next week instead? I will be bogged down with training matters till then. Thank you! | ||
| 8/20/2026 | CTBC Bank Banking | Giles Wat Product Project Manager | Singapore | — | Dear KD, Thanks for your message. Roaming or travel data is not a problem with my company or customers so far. We have ongoing inhouse projects on digital banking so won’t be considering other services at this stage. Thanks and regards Giles | |||
| 8/20/2026 | CTBC Bank Banking | Delicia Loh Head, Products | Singapore | — | Thanks for following up. I’m travelling every week this month and packed till mid sept. We’re good for now. Will reach out if we require. | |||
| 8/20/2026 | Liobank Banking | Dzung Le Head of Partnerships Development | Vietnam | — | Dear KD Baruah No, thanks for reaching out. This is not my area of work. | |||
| 8/19/2026 | Jio Financial Services financial services | Dipak Daga Head Strategy and Investor Relations | India | — | Thanks for reaching out KD. Unfortunately not keen at this point in time. Shall reconnect if things change in future. | |||
| 8/18/2026 | WTicabs leisure, travel & tourism | Aman Singh Product Manager | — | — | I left WTicabs | |||
| 8/18/2026 | Ola Software Development | Shankar Joshi Senior Product Manager | India | 10K+ | I’m not with ola anymore. Don’t know who the right spoc is | |||
| 8/15/2026 | Bharatpe Financial Services | Anuj Srivastava Head - Growth & Performance Marketing | India | 201-500 | Hi KD, currently our business is mostly within India ( less mobility impact), still is it possible to share a brief note or deck to me at <anuj.srivastava@bharatpe.com> to evaluate if it's worth both our time. | |||
| 8/15/2026 | Spice Money | Harpreet Gaba Head – Strategy, Distribution & Operations | India | 501-1000 | Hi, can you pls share the credentials at Harpreet.gaba@rnfiservices.com | |||
| 8/14/2026 | Ryde Technology, Information and Internet | Abhinav C Operations & Strategic Business Manager | Cold Email | Singapore | 51-200 | — | ||
| 8/14/2026 | Wanderu | Scott Cipriano VP Product & Technology | Cold Email | USA | — | Opt out | ||
| 8/13/2026 | Maybank Banking | How khiam goh Head of Digital Banking | Cold Email | Malaysia | 25K+ | Hi KD, thanks for getting in touch. Interested to find out more. Are you ok for a catch up on 11 Sept 2pm? My schedule is filled up next week and I will then be on leave for 2 weeks. Hope the time works. Thanks, HK | ||
| 8/13/2026 | AirAsia MOVE Internet Publishing | Yizhen Fung Head of Strategic Partnerships, | Cold Email | Malaysia | 1K-5K | Dear KD, Thanks for your interest in working with us. We are currently not looking for a eSim partner. Will keep you in mind should the need arise in the future. Wishing you a lovely day ahead. | ||
| 8/13/2026 | TWID financial services | Tina Engineer Senior Vice President - Growth & Banking Partnerships | India | 51-200 | Pls share an overview of your services here. Will evaluate and then can take it ahead. | |||
| 8/13/2026 | Jio Financial Services Financial Services | Nihar Raut Head - Digital Acquisition | Cold Email | India | 501-1000 | Not required | ||
| 8/12/2026 | Flight Centre Travel Group Travel Arrangements | Sean Sutherland Head of Digital Product & Engineering | Cold Email | Australia | 5001-10000 | Thanks but we already have two esim partners. Regards Sean | ||
| 8/12/2026 | Wise Financial Services | Mihir Mohan Global Head of Partnerships, | USA | 5001-10000 | Hi KD, ty for reaching out. unfortunately - we are already in the last stages of rolling out an esim offering to our customers | |||
| 8/12/2026 | Own Bank Banking | Edy Setiawan Product Manager | Philippines | 51-200 | Hi Sir, no thanks for current situation 🙏 | |||
| 8/11/2026 | IndiGo Airlines and Aviation | Devendra Mishra Senior Manager Loyalty & Partnership | Cold Email | India | 10K+ | Dear KD, Thank you for your email. Let's connect at 3:00 PM SGT on Wednesday to discuss this in detail. Regards, Devendra Mishra Travel (Non-Airline)- Loyalty M: 7838796994 #IndiGoBluChip | ||
| 8/10/2026 | JoyRide Information Technology & Services | Cerela Pioquid Product Manager | Cold Email | Philippines | 501-1000 | Hi,Thank you for reaching out and for thinking of JoyRide as a potential partner.We appreciate the effort in putting this together. However, JoyRide operates as a local ride-hailing platform and currently does not have an international rider base, so this wouldn't be the right fit for us at this time.We wish you all the best in finding the right partners for Firsty.Best regards,Cerela Pioquid Product Manager | ||
| 8/10/2026 | Travomint Airlines and Aviation | Aman Baweja Director - Strategic Alliances & Partnership | India | 51-200 | — | |||
| 8/10/2026 | AkbarTravels Travel Arrangements | Madhubabu Singani Head of Products- Non Air | UAE | 201-500 | Hi | |||
| 8/10/2026 | Vietnam International Bank Banking | Chau Ngo Head of Partnerships, Privilege Banking | Vietnam | 1001-5000 | Thanks for reaching out. However, this matter should be discussed on a higher level. Therefore, I suggest you can connect and contact our DCEO on Linkedin for her review. | |||
| 8/7/2026 | RailYatri.in Travel Arrangements | Festus Sachin Manager-Product Growth | UAE | 51-200 | Hi Mr.Baruah | |||
| 8/7/2026 | Shinhan Bank Financial Services | Blaine Murzello Product Manager | India | 10K+ | Thank you so much for connecting! Currently due to the scale and adoption of our digital service of the bank, this would be a bit too advance and out of our scope. However, I am glad you connected will keep you in mind when speaking to colleagues in the in industry where I can connect you with them. Will be happy to take this ahead when I'am part of an institution that sees a this service as essential and meaningful to their journey. | |||
| 8/6/2026 | PDAX Financial Services | Geliq Garcia Head of Partnerships | Cold Email | Philippines | 201-500 | For better understanding and for me to coordinate you with the right team, could you please share a company deck or overview of the complete products and services you offer? | ||
| 8/6/2026 | U Mobile Telecommunications | Foong Hong Soon Enterprise Product Manager | Malaysia | 1001-5000 | No, thanks Not at this time 👏 👍 😊 Thanks anyway | |||
| 8/5/2026 | Thrillophilia Travel & tourism | Subhanwita Subhanwita Account Manager- Partnerships | Cold Email | India | 501-1000 | — | ||
| 7/30/2026 | Niyo Solutions Financial Services | Apoorv Mittal Director of Products | Cold Email | India | 501-1000 | Moving Varun to BCC. Hi KD We already have a product with good margins and pricing. Before proceeding, I wanted to check a few things. 1. Do you have the DoT NOC to sell in India? 2. Is it possible to share your wholesale B2B prices for standard plans? I'm trying to understand if it would make commercial sense for us. 3. Do you have an API stack to support a single eSIM-for-life model, where users can keep recharging country-specific plans after a one-time setup? This is the model we want to pursue. I'm adding the eSIM product team to take this forward for evaluation. Thanks Apoorv Mittal Director of Products Niyo | ||
| 7/29/2026 | Tyme Financial Services | Anxin Leong Head of Group Strategy | Singapore | 51-200 | hey KD its great connecting. Happy to have a call, but I also understood from my colleague Aaron that you had discussions quite recently on a similar topic? | |||
| 7/24/2026 | Agoda Software Development | Apurve Gupta Principal Product Manager | Thailand | 10K+ | — | |||
| 7/21/2026 | DBS Bank Banking | Tushar Jadhao Vice President Strategic Partnerships | India | 10K+ | Hi, I'm not looking after dbs bank app. Please connect with someone in Singapore. However, please let me know if there are relevant opportunities in your organisation. Thanks. | |||
| 7/9/2026 | Trust Bank Singapore Financial Services | Michael Koh Head of Strategic Partnerships at Trust Bank | Cold Email | Singapore | 201-500 | Hi KD, Happy to have a chat. |
Data updates within a couple of minutes of the team editing the tracker. Status changes made here are written back to the tracker instantly.

